Real Time 300km Rain Radar

Canterbury Rain Radar brought to you by

 

 

5:50pm Sat 14 December 2024
5:57pm Sat 14 December 2024
6:05pm Sat 14 December 2024
6:12pm Sat 14 December 2024
6:20pm Sat 14 December 2024
6:27pm Sat 14 December 2024
6:35pm Sat 14 December 2024
6:42pm Sat 14 December 2024
6:50pm Sat 14 December 2024
6:57pm Sat 14 December 2024
7:05pm Sat 14 December 2024
7:12pm Sat 14 December 2024
7:20pm Sat 14 December 2024
7:27pm Sat 14 December 2024
7:35pm Sat 14 December 2024
7:42pm Sat 14 December 2024

Rain Radar key

 

Information provided by MetService. Displays image of every 7.5 minutes in the last 2 hours.

Live Canterbury Rain Radar

Rain Radar key

Live New Zealand Rain Radar

Rain Radar key